
【 WhatsApp】
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Functional Agents |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
| Property | Specification |
|---|---|
| Chemical Name | Dimethyl Dodecyl Tetradecyl Amine |
| Code | WEDOMINE DMDTA |
| CAS No. | 84649-84-3 (61788-93-0 / 68439-70-3) |
| Appearance at 25°C | Colorless clear liquid |
| Tertiary Amine (wt%) | 98.0Min |
| Amine Value (mgKOH/g) | 244-255 |
| Pri. + Sec. Amine (wt%) | 0.3Max |
| Water (wt%) | 0.2Max |
| Color (APHA) | 30Max |
| Carbon Chain C10 (%) | 1.0Max |
| Carbon Chain C12 (%) | 65-75 |
| Carbon Chain C14 (%) | 22-32 |
| Carbon Chain C16 (%) | ≤1.0Max |
| Applications | It is used to produce Amphoteric surfactants, Cationic surfactants and Amine oxides etc. |
| Packaging | Net weight 160kg per plastic drum, 165kg per iron drum, 800kg per IBC, bulk available. |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
