
【 WhatsApp】
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Powder Coatings |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |

Used for solar back panels, building exterior walls, steel structures, aluminum coils, etc.
| Items | Qualification | |
| The state of a material in a container | No caking, uniform state after stirring | |
| Solid Content, % | ≥60 | |
| Viscosity (Stormer viscometer), KU | ≥100 (4 cups, s ) | |
| Density,kg/L | ≥1.2 | |
| Non-stick drying time (min) | ≤15 | |
| Coverage, %(300μm wet film) | white | 95 |
| Yellow | 80 | |
| Adhesion (circle drawing method), grade | ≤5 | |
| Unbonded tire drying time,min | ≤15 | |
| Wear resistance (200 rpm / 1000 g weight loss mg) | ≤40 | |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
