
【 WhatsApp】
| Property | Value / Specification |
|---|---|
| Appearance | Crystal clear |
| Solvent | TOL/BAC |
| Non-Volatile Matter (%) | Solid powder:50 ± 2% |
| Acidity (mgKOH/g) | Acid value:2 ~ 5 |
| Viscosity (mpa·s, 25°C) | Viscosity:1800 ~ 4000 |
| Hydroxyl Content (approx, %) | Hydroxyl content:2.0% |
| Hydroxyl Value (mgKOH/g, 100%) | Hydroxyl value:66 |
| Density (g/cm³, 25°C) | Density:1.01 |
| Flash Point (°C) | 25 |
| Tg (°C) | 50 |
In 190 KG net mild steel tight head drums.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
