【 WhatsApp】
OEM | OEM Services Provided |
Feature | Easy to Use Eco-friendly |
Classification | Coating Chemicals |
Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. ↓↓↓ |
Property | Value / Specification |
---|---|
Appearance | Crystal clear |
Solvent | TOL/BAC |
Non-Volatile Matter (%) | Solid powder:50 ± 2% |
Acidity (mgKOH/g) | Acid value:2 ~ 5 |
Viscosity (mpa·s, 25°C) | Viscosity:1800 ~ 4000 |
Hydroxyl Content (approx, %) | Hydroxyl content:2.0% |
Hydroxyl Value (mgKOH/g, 100%) | Hydroxyl value:66 |
Density (g/cm³, 25°C) | Density:1.01 |
Flash Point (°C) | 25 |
Tg (°C) | 50 |
In 190 KG net mild steel tight head drums.
8613816217984
TEl
+86-21-6420 0566