
【 WhatsApp】
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Functional Agents |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Desmodur 44V20 is a liquid, dark brown polymeric isocyanate based on diphenylmethane-4.4'-diisocyanate (MDI) with isomers and homologues of higher functionality. It is used in conjunction with polyols to produce polyurethane.
| Property | Value | Unit of measurement |
Method |
| NCO content | 30.5-32.5 | % by wt. | MDI-01-01 |
| Viscosity 25 °C*) | 160-240 | mP·s | MDI-01-02 |
| Acidity | max.200 | mg/kg | MDI-01-03 |
| *) Lengthy storage can lead to an increase in the viscosity of Desmodur® 44V20 L, although in our experience this has no adverse effect on the processing properties of the product. | |||
| Property | Value | Unit of measurement |
Method |
| Density 20 °C | approx. 1.23 | g/cm* | DIN 51757 |
| Phenylisocyanate content | max.50 | ppm | MDI-01-09 |
| Coefficient of thermal expansion | 6.59.10-4 | K-1 | |
| Specific heat (cp) | approx. 1.51 | kJ/kgK |
Recommended storage temperature: + 10 to + 30 °C (in exceptional cases up to 50°C)
Storage stability (ex works): 6 months if stored in moisture-tight drums
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
