
【 WhatsApp】
| Properties | Units | Target Values(SpecLimits) | Test results |
| Silicon dioxide content (dry product) | % | ≥98 | 99.7 |
| Loss on drying 105℃2h | % | 4.0--7.0 | 5.1 |
| Loss on ignition 950℃2h | % | ≤7.0 | 4.2 |
| Specific surface area | m2g | 170--180 | 176 |
| Oil absorption value | g/100g | 260-280 | 267 |
| Iron content | mg/kg | ≤1000 | 315 |
| Residue on the sieve(45um) | % | <0.5 | 0.01 |
| PH Value | 6.5--7.5 | 7 | |
| Appearance | Better than or equal to the standard | Equal to standard |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
