
【 WhatsApp】
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Paint Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Type: Green Pigment, Micronized
Delivery Form: Powder
Chemical Grade: Chromium Oxide (Cr2O3)
Color Index: Pigment Green 17 (77288)
CAS No: 1308-38-9
REACH Registration Number: 01-2119433951-39
| Color value and tinting strength | |||||
| Standard sample | COLORTHERM Green GN-M |
||||
| Years | 2009 | ||||
| Resin: | Full color | Diluted45 | Test method | ||
| Test paste based on a non-drying alkyd resin | Use titanium dioxide (1:5) | No 001 41 | |||
| Minimum value | Maximum value | Minimum value | Maximum value | ||
| △L* | -0.5 | 0.5 | |||
| △a* | -0.6 | 0.6 | -0.6 | 0.6 | |
| △b* | -0.6 | 0.6 | -0.6 | 0.6 | |
| △C*ab | -0.8 | 0.8 | -0.8 | 0.8 | |
| △H*ab | -0.8 | 0.8 | -0.8 | 0.8 | |
| △E*ab | 1.0 | 1.0 | |||
| Relative tinting strength[%] | 95 | 105 | |||
| Dispersibility | Maximum value | Test method | |||
| Grinding Fineness[µm] | 10/15/50 | PVS 107 41 | |||
| Technical Data | Minimum value | Maximum value | |||
| Water-Soluble Salts [%] | 0.3 | DIN EN ISO 787-3:2000 | |||
| Water-Soluble Hexavalent Chromium [ppm] | 5 | PVS 103 41 | |||
| Sieve Residue (0.045 mm Sieve) [%] | 0.005 | DIN EN ISO 787-7:2009 | |||
| pH | 5.0 | 7.0 | DIN EN ISO 787-9:1995 | ||
| Test method | |||||
| Cr2O3 content [%] | ~ | 99 | X-ray fluorescence spectroscopy | ||
| Loss at 1000°C, 0.25 h [%] | ~ | 0.4 | DIN ISO 4621:1988 | ||
| Particle shape | Spherical | Electron micrograph | |||
| Main particle size [µm] | ~ | 0.3 | Electron micrograph | ||
| Oil absorption [g/100 g] | ~ | 11 | DIN EN ISO 787-5:1995 | ||
| Tamp density [g/ml] | 0.8-1.2 | DIN EN ISO 787-11:1995 | |||
| Thermal stability [°C] | > | 300 | DIN EN 12877-2:1999 | ||
| Density [g/ml] | ~ | 5.2 | DIN EN ISO 787-10:1995 | ||
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
