
【 WhatsApp】
| APPEARANCE | Appearance: Crystal clear |
| SOLVENT | Solvent: TOL/BAC |
| NON-VOLATILE MATTER(%) | Solids: 50±2% |
| ACIDITY [mgKOH/g] | Acid Value: 2~5 |
| VISCOSITY [mpa·s](25 °C) | Viscosity: 1800~4000 |
| HYDROXYL CONTENT(approx,%) | Hydroxyl Content: 2.0% |
| HYDROXYL VALUE, approx [mgKOH/g](100%) | Hydroxy Value: 66 |
| DENSITY [g/cm3], approx(25 °C) | Density: 1.01 |
| FLASH POINT, approx (°C) | Flash Point: 25 |
| Tg(°C) | Glass transition temperature: 50 |
Great alcohol resistance, compatibility with CAB381. aluminum orientation.
Great weathering resistance, yellowing resistance, adhesion in ABS plastic, inter-layer adhesion with top PU clear coating.
Plastic coat , 1K resin for automotive refinish.
In 190 KG net mild steel tight head drums.
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
