
【 WhatsApp】
| Generl Characteristics | Specific Gravity(g/cm³)ISO 787/10-1981 | 2.85 |
| Mohs Hardness DIN-EN-15771 | 2.5 | |
| Whiteness FMY(%)ISO 2470 | 78 | |
| Humidity at 100°c (%)ISO 787/2-1981 | <1 | |
| pH ISO 787/9-1981 | 9.5 | |
| Oil Absorption (g/100g)ISO 787/5-1980 | 20 | |
| Loose Bulk Density (g/l)DIN ISO 697 | 500 | |
| Chemical Analysis | Si02 | 51.5 % |
| Al203 | 27.0% | |
| k20 | 10.0 % | |
| Ca0 | 0.40% | |
| Fe203 | 2.9 % | |
| MgO | 2.8 % | |
| TiO2 | 0.4% | |
| Na20 | 0.2% | |
| P205 | 0.2% | |
| Mno | 0.03 % | |
| Loss on ignition at 600°c | <2.0% |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
