【 WhatsApp】
OEM | OEM Services Provided |
Feature | Easy to Use Eco-friendly |
Classification | Functional Agents |
Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
STD-A25 portfolio offers a wide range of refractory agglomerated super-calcined (RASC) bauxite, which has been calcined at 1650 °C to a high-density aluminum oxide. The main constituent is the mineral corundum.
Quality assurance: Standardized quality guaranteed through ISO 9001 certified quality management.
Process control: Raw materials and production are closely monitored to ensure consistent chemical composition and grain size.
Applications: Used as a raw material for welding fluxes, in refractories, and in slip- and wear-resistant floorings.
Mean values.These do not represent a specification.
Property | Value (A25) | Unit | Method |
---|---|---|---|
+25 micron | 3.0 | % | Alpine air jet |
D50 | 8.5 | μm | Laser diffraction |
D97 | 30 | μm | Laser diffraction |
Moisture | 0.1 | % | Halogen moisture analyser @ 105 °C |
Oil absorption | 13 | g/100 g | ISO 787/5 |
pH | 7.9 | / | ISO 787/9 |
Density | 3.8 | g/cm³ | He-pyknometer |
Loose apparent density | 0.3 | g/cm³ | ISO 787/11 |
Mean values.These do not represent a specification.
Parameter | Result | Dimension | Method |
---|---|---|---|
Al₂O₃ | 88.8 | %(m/m) | XRF |
SiO₂ | 6.0 | %(m/m) | XRF |
Fe₂O₃ | 1.8 | %(m/m) | XRF |
TiO | 3.4 | %(m/m) | XRF |
Na₂O | 0.0 | %(m/m) | XRF |
K₂O | 0.2 | %(m/m) | XRF |
MgO | 0.0 | %(m/m) | XRF |
CaO | 0.0 | %(m/m) | XRF |
P₂O₅ | 0.07 | %(m/m) | XRF |
LOI | 0 | %(m/m) | 1000 °C, 1 hour |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
+86-21-6420 0566