
【 WhatsApp】
| OEM | OEM Services Provided |
| Feature | Easy to Use Eco-friendly |
| Classification | Functional Agents |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Anti-condensation and anti-condensation industrial coating additives
Class/Series: 13905
| Property | Value |
|---|---|
| Specific Gravity (Theoretical) | 0.86 ± 0.05 kg/l |
| Solids by Weight (Theoretical) | 100 ± 2.0 % |
| Solids by Volume (Theoretical) | 100 ± 2.0 % |
| VOC (Theoretical) | 0 g/l |
| Total Volatiles without Water (Theoretical) | 0 % |
| Water (Theoretical) | 0 % |
| Item | Recommendation |
|---|---|
| Substrate / Pretreatment | Surface must be free from oils, grease, and flash rust. Good quality pretreatment is recommended for optimum performance. |
| Reduction | Depends on application equipment |
| Coverage @ 1 μm DFT | 1158 m²/kg |
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send Inquiry8613816217984
TEl
8613816217984
